Source-checked comparison
NBMEcalc vs PredictMyStepScore
This comparison records only what each product currently documents in public. A missing public detail is marked as unconfirmed—not treated as evidence that a feature does not exist.
Review method: checked against the public PredictMyStepScore homepage on 2026-08-09. This is not an accuracy study, a hands-on product test, or a claim that either estimate is validated against the same holdout dataset.
Evidence table
Use this table to decide what to verify next. It does not rank the tools by accuracy.
| Criterion | NBMEcalc | PredictMyStepScore |
|---|---|---|
| Public exam scope | Step 1, Step 2 CK, and Step 3 planning tools | Its homepage states that it supports Step 1, Step 2 CK, and Step 3 predictions |
| Publicly described inputs | NBME, UWSA, Free 120, and AMBOSS inputs where compatible | Its homepage lists NBME, UWorld, AMBOSS, and Free 120 correlations or conversions |
| How uncertainty is presented | Shows an experimental planning range and publishes its current limitations | Describes results as estimates, not guarantees; the public homepage does not document a shared validation comparison |
| Public methodology detail | Publishes assumptions, model boundaries, validation status, and a correction log | Provides a high-level algorithm description on its homepage; detailed implementation was not confirmed there |
| Price comparison | The predictor is free; optional paid report and Lifetime access are listed on the pricing page | No price was visible on the public homepage during this review; verify the current flow directly before purchasing |
Which one should you use?
Choose the workflow whose inputs and output explanation match the decision you need to make. Run the same recent practice history only when both tools accept it, record the outputs, and read each product's limitations before changing an exam plan.
Neither product should be the sole basis for sitting, postponing, or making an academic decision. Use current official assessment feedback and your school or advisor's process alongside any independent estimate.